CROSS BEAT
Oleksiy Koval
2020
M
1/25 & 1/4
R
1,1,1,2,3
1,1,2,1,1,3
2,2,3,2,2,3
1,2,3,4,5,6
1,2,1,3,1,5
1,5,2,3,8
E
a, … ≈
P
1# M1(1/25) [*1,1,1,2.3]
2# M1(1/4) *1
3# M2(1/25) [*1,1,1,2.3]
4# M1(1/4) [1]
5# M3(1/25) [*1,1,1,2.3]
6# M1(1/4) [2]
7# M4(1/25) [*1,1,1,2.3]
8# M1(1/4) [1]
9# M5(1/25) [*1,1,1,2.3]
10# M1(1/4) [1]
11# M6(1/25) [*1,1,1,2.3]
12# M1(1/4) [3]
13# M7(1/25) [*1,1,1,2.3]
14# M2(1/4) *2
15# M8(1/25) [*1,1,1,2.3]
16# M2(1/4) [2]
17# M9(1/25) [*1,1,1,2.3]
18# M2(1/4) [3]
19# M10(1/25) [*1,1,1,2.3]
20# M2(1/4) [2]
21# M11(1/25) [*1,1,1,2.3]
22# M2(1/4) [2]
23# M12(1/25) [*1,1,1,2.3]
24# M2(1/4) [3]
25# M13(1/25) [*1,1,1,2.3]
26# M3(1/4) *1
27# M14(1/25) [*1,1,1,2.3]
28# M3(1/4) [2]
29# M15(1/25) [*1,1,1,2.3]
30# M3(1/4) [3]
31# M16(1/25) [*1,1,1,2.3]
32# M3(1/4) [4]
33# M17(1/25) [*1,1,1,2.3]
34# M3(1/4) [5]
35# M18(1/25) [*1,1,1,2.3]
36# M3(1/4) [6]
37# M19(1/25) [*1,1,1,2.3]
38# M4(1/4) *1
39# M20(1/25) [*1,1,1,2.3]
40# M4(1/4) [2]
41# M21(1/25) [*1,1,1,2.3]
42# M4(1/4) [1]
43# M22(1/25) [*1,1,1,2.3]
44# M4(1/4) [3]
45# M23(1/25) [*1,1,1,2.3]
46# M4(1/4) [1]
47# M24(1/25) [*1,1,1,2.3]
48# M4(1/4) [5]
49# M25(1/25) [*1,1,1,2.3]
50# 1,5,2,3,8
SIGNS AND SYMBOLS
M meter
A area
U unit
T takt
R rhythmical motive
E element
P procedure
# entry
* hits the meter
[] within the same area
(n) size of unit
≈ size of the unit is corresponding for all elements
This composition has been written using THE BEAUTIFUL FORMULA LANGUAGE
THE BEAUTIFUL FORMULA LANGUAGE allows to create new compositions and to notate already existing paintings.
We are constantly working on the improvement of THE BEAUTIFUL FORMULA LANGUAGE. Please, feel free to send us your suggestion, comment or any kind of question.
Oleksiy Koval and THE BEAUTIFUL FORMULA COLLECTIVE